| Staff of SIDDHA SASHI SRIPATI VIDYABHABAN (H.S.) | |||||
| P.O.-SIDDHA P.S.-PANSKURA BLOCK- PANSKURA-II | |||||
| DIST- PURBA MEDINIPUR | |||||
| Sl. 1 | Name of the teaching / non-teaching staff 2 | Qualification 3 | Designation | ||
| 1 | Rabindranath Benerjee | M.A. PGBT | H.M. | ||
| 2 | Biswajit Bhunia | M.A. B.ED | A.T. | ||
| 3 | Menakarani Bera(Samanta) | B.A.(H) B.ED | A.T. | ||
| 4 | Nirmal Kumar Mahata | B.A. B.ED | A.T. | ||
| 5 | Aditi Das | M.A. | A.T. | ||
| 6 | Sisir Kumar Mahato | M.A. BENG | A.T. | ||
| 7 | Sunita Bhakat | M.A. (SANS) | A.T. | ||
| 8 | Sk Golam Mainuddin | M.A.(Arabic). | A.T. | ||
| 9 | Pratap Chandra Pramanik | B.SC(H). B.ED | A.H.M. | ||
| 10 | Rantu Kumar Mandal | M.A., B.SC. B.ED | A.T. | ||
| 11 | Tarun kumar Khatua | M.SC. B.ED | A.T. | ||
| 12 | Biswajit Jana | M.SC. B.ED | A.T. | ||
| 13 | Kamal Maity | M.SC. B.ED | A.T. | ||
| 14 | Avijit Maity | M.Sc. | A.T. | ||
| 15 | Shib Shankar Pramanik | M.SC. | A.T. | ||
| 16 | Binapani Kuar | B.A(H), B.ED | A.T. | ||
| 17 | Dipak Samanta | M.A. B.ED | A.T. | ||
| 18 | Binapani Moni | B.A. B.ED | A.T. | ||
| 19 | Ramendranarayan Barman | B.A. | A.T. | ||
| 20 | Chandi Charan Sahu | B.COM. P.G.B.T | A.T. | ||
| 21 | Mrinal Kumar Maiti | M.SC. B.ED | A.T. | ||
| 22 | Tufan Chandra Barman | M.A. B.ED | A.T. | ||
| 23 | Sk. Sahajahan | M.P. | Clerk | ||
| 24 | Asis Kumar Maiti | B.A. | Lab.Asstt. | ||
| 25 | Jagannath Jana | M.P. | Peon | ||
Department Of Physics , Siddha Sashi Sripati Vidyabhaban
Thursday, July 7, 2011
Our Stuff
Subscribe to:
Posts (Atom)